Placa compactoare BOMAG BPR-50/55-D reversibila 400kg L-55cm F.imp-50kN/3960bpm
Forta de impact (kN) | 50 |
---|---|
Amplitudine oscilant (mm) | 1.85 |
Frecventa de vibratie (bpm) | 3960 |
Greutate (kg) | 405 |
Clasa marime | 400-450 kg |
Viteza maxima lucru (m/min) | 28 |
Tip motor | 4T |
Producator motor | HATZ |
Indicativ motor | 1B 40 |
Putere (CP) | 8.9 |
Putere (kW) | 6.7 |
Turatie maxima (rpm) | 3000 |
Tip combustibil | Motorina |
Capacitate rezervor combustibil (litri) | 5 |
Pornire | Electrica |
Autonomie (ore) | 3.3 |
Placa compactoare BOMAG BPR-50/55-D reversibila 400kg L-55cm F.imp-50kN/3960bpm
Forta de impact (kN) | 50 |
---|---|
Amplitudine oscilant (mm) | 1.85 |
Frecventa de vibratie (bpm) | 3960 |
Greutate (kg) | 405 |
Clasa marime | 400-450 kg |
Viteza maxima lucru (m/min) | 28 |
Tip motor | 4T |
Producator motor | HATZ |
Indicativ motor | 1B 40 |
Putere (CP) | 8.9 |
Putere (kW) | 6.7 |
Turatie maxima (rpm) | 3000 |
Tip combustibil | Motorina |
Capacitate rezervor combustibil (litri) | 5 |
Pornire | Electrica |
Autonomie (ore) | 3.3 |
Placa compactoare BOMAG BPR-50/55-D reversibila 400kg L-55cm F.imp-50kN/3960bpm
Forta de impact (kN) | 50 |
---|---|
Amplitudine oscilant (mm) | 1.85 |
Frecventa de vibratie (bpm) | 3960 |
Greutate (kg) | 405 |
Clasa marime | 400-450 kg |
Viteza maxima lucru (m/min) | 28 |
Tip motor | 4T |
Producator motor | HATZ |
Indicativ motor | 1B 40 |
Putere (CP) | 8.9 |
Putere (kW) | 6.7 |
Turatie maxima (rpm) | 3000 |
Tip combustibil | Motorina |
Capacitate rezervor combustibil (litri) | 5 |
Pornire | Electrica |
Autonomie (ore) | 3.3 |
Placa compactoare BOMAG BPR-50/55-D reversibila 400kg L-55cm F.imp-50kN/3960bpm
SKU: 69500052Forta de impact (kN) | 50 |
---|---|
Amplitudine oscilant (mm) | 1.85 |
Frecventa de vibratie (bpm) | 3960 |
Greutate (kg) | 405 |
Clasa marime | 400-450 kg |
Viteza maxima lucru (m/min) | 28 |
Tip motor | 4T |
Producator motor | HATZ |
Indicativ motor | 1B 40 |
Putere (CP) | 8.9 |
Putere (kW) | 6.7 |
Turatie maxima (rpm) | 3000 |
Tip combustibil | Motorina |
Capacitate rezervor combustibil (litri) | 5 |
Pornire | Electrica |
Autonomie (ore) | 3.3 |